| Southern Division Leaders 2011 | ||
| Leading Batting Average | Team | Average |
| MANTONE | BRICK BREWERS | 571 |
| BILLY POPP | BRICK BREWERS | 509 |
| PETE ABENE | EDISON YANKEES | 500 |
| JOE CHONKA | EDISON YANKEES | 489 |
| PHIL REINA | EDISON YANKEES | 433 |
| KENNY CRADDOX | OLD BRIDGE ANGELS | 427 |
| GARY BRACHT | OLD BRIDGE ANGELS | 424 |
| MIKE REISSNER | EDISON YANKEES | 421 |
| DANNY SUOZZO | OLD BRIDGE ANGELS | 402 |
| JOE CILEA | OLD BRIDGE ANGELS | 395 |
| CHRIS PANZARINO | BRIDGEWATER GIANTS | 389 |
| BILLY SUOZZO | OLD BRIDGE ANGELS | 388 |
| STEVE KNOPP | BRIDGEWATER GIANTS | 370 |
| GERARD SACHEWICZ | EDISON YANKEES | 364 |
| HAINES | BRICK BREWERS | 356 |
| JULIO VIGRO | NJ DIAMONDBACKS | 355 |
| JAMES BERTSCH | NJ DIAMONDBACKS | 346 |
| CHUCK FROBOSILO | NJ DIAMONDBACKS | 346 |
| ALEX RODRIGUEZ | EB DODGERS | 337 |
| NICK COMINALE | BRIDGEWATER GIANTS | 333 |
| AJ GARITO | NJ DIAMONDBACKS | 329 |
| STEVE COLUMBUS | EB DODGERS | 322 |
| JIM HOWLETT | EB DODGERS | 319 |
| GENARO LUIS | NJ DIAMONDBACKS | 315 |
| CHRIS BRALCZYK | BRIDGEWATER GIANTS | 309 |
| Leader Hits | Team | Hits |
| KENNY CRADDOX | OLD BRIDGE ANGELS | 38 |
| DANNY SUOZZO | OLD BRIDGE ANGELS | 37 |
| KEITH TINIAKOS | OLD BRIDGE ANGELS | 33 |
| BILLY SUOZZO | OLD BRIDGE ANGELS | 31 |
| BILLY POPP | BRICK BREWERS | 28 |
| JAMES BERTSCH | NJ DIAMONDBACKS | 27 |
| AJ GARITO | NJ DIAMONDBACKS | 27 |
| GENARO LUIS | NJ DIAMONDBACKS | 27 |
| GERRY LIMALDI | OLD BRIDGE ANGELS | 25 |
| GARY BRACHT | OLD BRIDGE ANGELS | 25 |
| MANTONE | BRICK BREWERS | 24 |
| JOE CHONKA | EDISON YANKEES | 23 |
| RICH VINCZ | NJ DIAMONDBACKS | 22 |
| JULIO VIGRO | NJ DIAMONDBACKS | 22 |
| NICK COMINALE | BRIDGEWATER GIANTS | 21 |
| STEVE KNOPP | BRIDGEWATER GIANTS | 20 |
| PETE ABENE | EDISON YANKEES | 20 |
| ALEX RODRIGUEZ | EB DODGERS | 18 |
| JIM HOWLETT | EB DODGERS | 17 |
| CHRIS BRALCZYK | BRIDGEWATER GIANTS | 17 |
| MIKE REISSNER | EDISON YANKEES | 17 |
| HAINES | BRICK BREWERS | 16 |
| STEVE COLUMBUS | EB DODGERS | 15 |
| E. RIZZITELLO | BRICK BREWERS | 15 |
| KURT SEIDEL | BRIDGEWATER GIANTS | 14 |
| MIKE PELLEGRINO | BRIDGEWATER GIANTS | 14 |
| STEVE SURMAN | EDISON YANKEES | 13 |
| PHIL REINA | EDISON YANKEES | 13 |
| MEISENBACHER | BRICK BREWERS | 12 |
| Runs Scored | Team | Runs |
| DANNY SUOZZO | OLD BRIDGE ANGELS | 30 |
| KENNY CRADDOX | OLD BRIDGE ANGELS | 26 |
| BILLY SUOZZO | OLD BRIDGE ANGELS | 21 |
| KEITH TINIAKOS | OLD BRIDGE ANGELS | 21 |
| E. RIZZITELLO | BRICK BREWERS | 19 |
| JAMES BERTSCH | NJ DIAMONDBACKS | 19 |
| JON PEARL | EB DODGERS | 19 |
| JOE MILLER | OLD BRIDGE ANGELS | 18 |
| MIKE REISSNER | EDISON YANKEES | 18 |
| JOE CHONKA | EDISON YANKEES | 17 |
| STEVE KNOPP | BRIDGEWATER GIANTS | 17 |
| STEVE COLUMBUS | EB DODGERS | 17 |
| ALEX RODRIGUEZ | EB DODGERS | 17 |
| AJ GARITO | NJ DIAMONDBACKS | 16 |
| CHRIS BRALCZYK | BRIDGEWATER GIANTS | 15 |
| NICK COMINALE | BRIDGEWATER GIANTS | 15 |
| PETE ABENE | EDISON YANKEES | 15 |
| GERG YLAGEN | NJ DIAMONDBACKS | 14 |
| MANTONE | BRICK BREWERS | 14 |
| GENARO LUIS | NJ DIAMONDBACKS | 13 |
| STEVE SURMAN | EDISON YANKEES | 13 |
| PHIL REINA | EDISON YANKEES | 13 |
| MIKE PELLEGRINO | BRIDGEWATER GIANTS | 13 |
| BILLY POPP | BRICK BREWERS | 13 |
| HECTOR RODRIGUEZ | NJ DIAMONDBACKS | 10 |
| PETE HARMATA | BRIDGEWATER GIANTS | 9 |
| CAVANAUGH | BRICK BREWERS | 9 |
| Leaders RBI's | Team | RBI's |
| KEITH TINIAKOS | OLD BRIDGE ANGELS | 33 |
| JOE CHONKA | EDISON YANKEES | 26 |
| LOU SHILANIK | EB DODGERS | 23 |
| BILLY SUOZZO | OLD BRIDGE ANGELS | 22 |
| KENNY CRADDOX | OLD BRIDGE ANGELS | 21 |
| DANNY SUOZZO | OLD BRIDGE ANGELS | 18 |
| JOE MILLER | OLD BRIDGE ANGELS | 18 |
| BILLY POPP | BRICK BREWERS | 18 |
| RICH VINCZ | NJ DIAMONDBACKS | 18 |
| KEN BRUCK | EB DODGERS | 18 |
| ALEX RODRIGUEZ | EB DODGERS | 17 |
| GENARO LUIS | NJ DIAMONDBACKS | 16 |
| MEISENBACHER | BRICK BREWERS | 15 |
| KURT SEIDEL | BRIDGEWATER GIANTS | 14 |
| MIKE RYAN | EDISON YANKEES | 14 |
| GERARD SACEWICZ | EDISON YANKEES | 13 |
| JOE REINA | EDISON YANKEES | 12 |
| MIKE PELLEGRINO | BRIDGEWATER GIANTS | 12 |
| JULIO VIGRO | NJ DIAMONDBACKS | 12 |
| JAMES BERTSCH | NJ DIAMONDBACKS | 12 |
| CHUCK FROBOSILO | NJ DIAMONDBACKS | 11 |
| PHIL REINA | EDISON YANKEES | 11 |
| MANTONE | BRICK BREWERS | 11 |
| CHRIS BRALCZYK | BRIDGEWATER GIANTS | 9 |
| EUGENE DE LUTIO | BRIDGEWATER GIANTS | 9 |
| STEVE KNOPP | BRIDGEWATER GIANTS | 9 |
| CHRIS PANZARINO | BRIDGEWATER GIANTS | 9 |
| HAINES | BRICK BREWERS | 9 |
| J. LARKIN | BRICK BREWERS | 8 |
| Leaders Doubles | Team | 2B |
| JOE CHONKA | EDISON YANKEES | 7 |
| BILLY SUOZZO | OLD BRIDGE ANGELS | 6 |
| GERRY LIMALDI | OLD BRIDGE ANGELS | 6 |
| GARY BRACHT | OLD BRIDGE ANGELS | 5 |
| KENNY CRADDOX | OLD BRIDGE ANGELS | 5 |
| KEITH TINIAKOS | OLD BRIDGE ANGELS | 5 |
| RICH VINCZ | NJ DIAMONDBACKS | 5 |
| JAMES BERTSCH | NJ DIAMONDBACKS | 5 |
| ALEX RODRIGUEZ | EB DODGERS | 5 |
| GREG YLAGEN | NJ DIAMONDBACKS | 4 |
| MIKE PELLEGRINO | BRIDGEWATER GIANTS | 4 |
| PETE ABENE | EDISON YANKEES | 4 |
| STEVE SURMAN | EDISON YANKEES | 4 |
| BILLY POPP | BRICK BREWERS | 4 |
| HAINES | BRICK BREWERS | 4 |
| MANTONE | BRICK BREWERS | 3 |
| STEVE KNOPP | BRIDGEWATER GIANTS | 3 |
| MIKE RYAN | EDISON YANKEES | 3 |
| MIKE REISSNER | EDISON YANKEES | 3 |
| GENARO LUIS | NJ DIAMONDBACKS | 3 |
| STEVE COLUMBUS | EB DODGERS | 3 |
| LOU SHILANIK | EB DODGERS | 3 |
| G SACHEWICZ | EDISON YANKEES | 2 |
| ROB TUMOLO | EDISON YANKEES | 2 |
| PHIL REINA | EDISON YANKEES | 2 |
| Leaders Triples | Team | 3B |
| KEITH TINIAKOS | OLD BRIDGE ANGELS | 7 |
| KENNY CRADDOX | OLD BRIDGE ANGELS | 3 |
| NICK COMINALE | BRIDGEWATER GIANTS | 2 |
| GARY BRACHT | OLD BRIDGE ANGELS | 1 |
| JOE MILLER | OLD BRIDGE ANGELS | 1 |
| JOHN HILBERT | OLD BRIDGE ANGELS | 1 |
| EUGENE DE LUTIO | BRIDGEWATER GIANTS | 1 |
| GERARD SACHEWICZ | EDISON YANKEES | 1 |
| MIKE RYAN | EDISON YANKEES | 1 |
| PETE ABENE | EDISON YANKEES | 1 |
| HAINES | BRICK BREWERS | 1 |
| TALTY | BRICK BREWERS | 1 |
| M. LARKIN | BRICK BREWERS | 1 |
| JOHN SLARZYNSKI | NJ DIAMONDBACKS | 1 |
| JON PEARL | EB DODGERS | 1 |
| STEVE COLUMBUS | EB DODGERS | 1 |
| ALEX RODRIGUEZ | EB DODGERS | 1 |
| Leaders Home Runs | Team | HR |
| JOE MILLER | OLD BRIDGE ANGELS | 6 |
| MEISENBACHER | BRICK BREWERS | 6 |
| JOE CHONKA | EDISON YANKEES | 5 |
| BILLY POPP | BRICK BREWERS | 3 |
| GERARD SACHEWICZ | EDISON YANKEES | 3 |
| GARY BRACHT | OLD BRIDGE ANGELS | 2 |
| KEITH TINIAKOS | OLD BRIDGE ANGELS | 2 |
| BILLY SUOZZO | OLD BRIDGE ANGELS | 2 |
| KENNY CRADDOX | OLD BRIDGE ANGELS | 2 |
| PETE ABENE | EDISON YANKEES | 2 |
| J. LARKIN | BRICK BREWERS | 2 |
| CHUCK FROBOSILO | NJ DIAMONDBACKS | 2 |
| SKIP FLEMING | OLD BRIDGE ANGELS | 1 |
| BRETT BAKER | BRIDGEWATER GIANTS | 1 |
| NICK COMINALE | BRIDGEWATER GIANTS | 1 |
| MIKE RYAN | EDISON YANKEES | 1 |
| CONNELLY | BRICK BREWERS | 1 |
| MANTONE | BRICK BREWERS | 1 |
| HAINES | BRICK BREWERS | 1 |
| RICH VINCZ | NJ DIAMONDBACKS | 1 |
| JAMES BERTSCH | NJ DIAMONDBACKS | 1 |
| HECTOR RODRIGUEZ | NJ DIAMONDBACKS | 1 |
| ALEX RODRIGUEZ | EB DODGERS | 1 |
| Leaders Stolen Bases | Team | SB |
| JON PEARL | EB DODGERS | 21 |
| MIKE REISSNER | EDISON YANKEES | 18 |
| STEVE COLUMBUS | EB DODGERS | 16 |
| STEVE SURMAN | EDISON YANKEES | 14 |
| DANNY SUOZZO | OLD BRIDGE ANGELS | 12 |
| KEITH TINIAKOS | OLD BRIDGE ANGELS | 12 |
| BILLY SUOZZO | OLD BRIDGE ANGELS | 11 |
| JOE CHONKA | EDISON YANKEES | 10 |
| GARY BRACHT | OLD BRIDGE ANGELS | 10 |
| PETE ABENE | EDISON YANKEES | 9 |
| ERIC MC CLAFFERTY | EDISON YANKEES | 8 |
| KENNY CRADDOX | OLD BRIDGE ANGELS | 6 |
| GENARO LUIS | NJ DIAMONDBACKS | 6 |
| JAMES BERTSCH | NJ DIAMONDBACKS | 5 |
| JULIO VIGRO | NJ DIAMONDBACKS | 5 |
| AJ GARITO | NJ DIAMONDBACKS | 5 |
| NICK COMINALE | BRIDGEWATER GIANTS | 5 |
| KURT SEIDEL | BRIDGEWATER GIANTS | 5 |
| PETE HARMATA | BRIDGEWATER GIANTS | 4 |
| BILLY POPP | BRICK BREWERS | 3 |
| MEISENBACHER | BRICK BREWERS | 3 |
| CHUCK FROBOSILO | NJ DIAMONDBACKS | 3 |
| Pithcing Records By Wins | Team | W - L |
| DAVE HUBBS | OLD BRIDGE ANGELS | 9 2 |
| MEISENBACHER | BRICK BREWERS | 8 2 |
| ROB SIVE | NJ DIAMONDBACKS | 8 4 |
| MIKE CANNAN | NJ DIAMONDBACKS | 6 2 |
| JOE MILLER | OLD BRIDGE ANGELS | 5 2 |
| JEFF BAHAR | EDISON YANKEES | 5 0 |
| JIM HOWLETT | EB DODGERS | 5 0 |
| EUGENE DE LUTIO | BRIDGEWATER GIANTS | 5 2 |
| ANTHONY SIMONE | EDISON YANKEES | 3 0 |
| LEN ZOLTO | EDISON YANKEES | 3 0 |
| LAYNE BRACHT | OLD BRIDGE ANGELS | 3 1 |
| JOHN SKARZYNSKI | NJ DIAMONDBACKS | 2 1 |
| TONY LOPRESTI | NJ DIAMONDBACKS | 1 0 |
| Leaders Innings Pitched | Team | IP |
| ROB SIVE | NJ DIAMONDBACKS | 95.2 |
| DAVE HUBBS | OLD BRIDGE ANGELS | 76.1 |
| MIKE CANNAN | NJ DIAMONDBACKS | 73.2 |
| MEISENBACHER | BRICK BREWERS | 66 |
| JOE MILLER | OLD BRIDGE ANGELS | 64 |
| JIM HOWLETT | EB DODGERS | 64 |
| CHRIS BRALCZYK | BRIDGEWATER GIANTS | 62 |
| EUGENE DE LUTIO | BRIDGEWATER GIANTS | 50 |
| LYANE BRACHT | OLD BRIDGE ANGELS | 47.1 |
| ANTHONY SIMONE | EDISON YANKEES | 33.1 |
| JEFF BAHAR | EDISON YANKEES | 33 |
| LEN ZOLTO | EDISON YANKEES | 25.1 |
| LOU SHILANIK | EB DODGERS | 21 |
| ALEX RODRIGUEZ | EB DODGERS | 20 |
| JOHN SKARZYNSKI | NJ DIAMONDBACKS | 17 |
| TONY LOPRESTI | NJ DIAMONDBACKS | 9 |
| Leaders Strike Outs | Team | K's |
| MEISENBACHER | BRICK BREWERS | 103 |
| EUGENE DE LUTIO | BRIDGEWATER GIANTS | 76 |
| JOE MILLER | OLD BRIDGE ANGELS | 66 |
| MIKE CANNAN | NJ DIAMONDBACKS | 57 |
| JIM HOWLETT | EB DODGERS | 49 |
| DAVE HUBBS | OLD BRIDGE ANGELS | 44 |
| ROB SIVE | NJ DIAMONDBACKS | 41 |
| ANTHONY SIMONE | EDISON YANKEES | 31 |
| LAYNE BRACHT | OLD BRIDGE ANGELS | 29 |
| JEFF BAHAR | EDISON YANKEES | 25 |
| ALEX RODRIGUEZ | EB DODGERS | 23 |
| LOU SHILANIK | EB DODGERS | 21 |
| CHRIS BRALCZYK | BRIDGEWATER GIANTS | 18 |
| TONY LOPRESTI | NJ DIAMONDBACKS | 10 |
| JOHN SKARZYNSKI | NJ DIAMONDBACKS | 10 |
| Leaders ERA | Team | ERA |
| MEISNBACHER | BRICK BREWERS | 1.64 |
| MIKE CANNAN | NJ DIAMONDBACKS | 1.83 |
| DAVE HUBBS | OLD BRIDGE ANGELS | 2.24 |
| JOE MILLER | OLD BRIDGE ANGELS | 2.53 |
| JEFF BAHAR | EDISON YANKEES | 3 |
| ROB SIVE | NJ DIAMONDBACKS | 3.19 |
| ANTHONY SIMONE | EDISON YANKEES | 3.18 |
| LAYNE BRACHT | OLD BRIDGE ANGELS | 3.23 |
| JIM HOWLETT | EB DODGERS | 3.87 |
| EUGENE DE LUTIO | BRIDGEWATER GIANTS | 4 |
| CHRIS BRALCZYK | BRIDGEWATER GIANTS | 7.2 |




