| Over 40 Leaders 2011 | ||
| Leading Batting Average | Team | Average |
| PHIL BALSECA | TAKAYMA DRAGONS | 646 |
| JIM FREDO | LIVINGSTON DODGERS | 536 |
| JAMES BARRETT | MIDDLETOWN INDIANS | 500 |
| MIKE MARTINOCK | MIDDLETOWN INDIANS | 500 |
| TONY NAVEDO | MIDDLETOWN INDIANS | 500 |
| STEVE MIRASOLA | J & J RAIDERS | 474 |
| MORETTI | LIVINGSTON DODGERS | 468 |
| RADICE | BASKING RIDGE GIANTS | 458 |
| GARY GLAVACH | TINTON FALLS BLUE JAYS | 452 |
| GERARD FRANK | EDISON EAGLES | 452 |
| DAN WILSON | JERSEY TOMATOES | 451 |
| GERALD MC DOUGHAL | STATEN IS. CARDS | 450 |
| JOE ROSADO | BERNARDS PATRIOTS | 440 |
| BRUNO PILLARI | NJ YANKEES | 438 |
| JC DURAN | EDISON EAGLES | 433 |
| TOBIASZ | BASKING RIDGE GIANTS | 429 |
| MASTERS | LIVINGSTON DODGERS | 426 |
| JOSE MATAMOROS | BERNARDS PATRIOTS | 426 |
| JOHN PERRETTE | STATEN IS. CARDS | 425 |
| DAVE CASSELLA | EDISON EAGLES | 425 |
| SCHAPLEY | BASKING RIDGE GIANTS | 415 |
| DEVON KITCHENS | J & J RAIDERS | 406 |
| GRAIG MELFI | J & J RAIDERS | 400 |
| ANTHONY BARLETTA | NJ YANKEES | 396 |
| PAUL DIMARTINO | NJ YANKEES | 393 |
| STEVE NEGLIA | TAKAYMA DRAGONS | 390 |
| CAPRIGLIONE | LIVINGSTON DODGERS | 389 |
| GAUDIO | LIVINGSTON DODGERS | 378 |
| LUBIN | LIVINGSTON DODGERS | 377 |
| EBNER | BASKING RIDGE GIANTS | 377 |
| DAN ROVER | TINTON FALLS BLUE JAYS | 375 |
| STEVE PASCUCCI | NJ YANKEES | 375 |
| MARK LARSEN | JERSEY TOMATOES | 373 |
| BRIAN DE PAUL | BERNARDS PATRIOTS | 370 |
| MICHALE VILLANI | NJ YANKEES | 370 |
| BOB GLASSMAN | BASKING RIDGE GIANTS | 369 |
| SEAN MULDON | J & J RAIDERS | 367 |
| BILLY O'NEILL | J & J RAIDERS | 365 |
| MIKE CUCCINELLO | J & J RAIDERS | 364 |
| GENE CERULLI | BERNARDS PATRIOTS | 361 |
| PAHUTA | BASKING RIDGE GIANTS | 356 |
| NELSON VALENTIN | EDISON EAGLES | 353 |
| ROB RYAN | STATEN IS. CARDS | 348 |
| FRANK VASQUEZ | BERNARDS PATRIOTS | 342 |
| RALPH TORRES | MIDDLETOWN INDIANS | 341 |
| PETE IRIDOY | JERSEY TOMATOES | 340 |
| ANTHONY SUTERA | STATEN IS. CARDS | 333 |
| DENNIS APONTE | J & J RAIDERS | 333 |
| JOHN NICHOLAS | NJ YANKEES | 333 |
| JACKIE GALE | STATEN IS. CARDS | 327 |
| JOHN RENSHAW | JERSEY TOMATOES | 327 |
| MATT HAND | JERSEY TOMATOES | 327 |
| JOE KASPER | TAKAYMA DRAGONS | 326 |
| DICK LAUB | EDISON EAGLES | 324 |
| RICH LOCICERO | MIDDLETOWN INDIANS | 304 |
| CHRIS RAIMONDA | TAKAYMA DRAGONS | 303 |
| Leader Hits | Team | Hits |
| JIM FREDO | LIVINGSTON DODGERS | 37 |
| FRANK MORETTI | LIVINGSTON DODGERS | 36 |
| PHIL BALSECA | TAKAYAMA DRAGONS | 31 |
| STEVE MIRASOLA | J & J RAIDERS | 27 |
| MIKE MARTINOCK | MIDDLETOWN INDIANS | 27 |
| GERARD FRANK | TINTON FALLS BLUE JAYS | 28 |
| DEVON KITCHENS | J & J RAIDERS | 26 |
| BILLY O'NEILL | J & J RAIDERS | 25 |
| BOB GLASSMAN | BASKING RIDGE GIANTS | 24 |
| DAN WILSON | JERSEY TOMATOES | 23 |
| JOSE MATAMOROS | BERNARDS PATRIOTS | 23 |
| JOE ROSADO | BERNARDS PATRIOTS | 22 |
| SCHAPLEY | BASKING RIDGE GIANTS | 22 |
| RADICE | BASKING RIDGE GIANTS | 22 |
| PAUL DIMARTINO | NJ YANKEES | 22 |
| JAMES BARRETT | MIDDLETOWN INDIANS | 21 |
| PAT REDDINGTON | BERNARDS PATRIOTS | 21 |
| PAHUTA | BASKING RIDGE GIANTS | 21 |
| CAPRIGLIONE | LIVINGSTON DODGERS | 21 |
| LUBIN | LIVINGSTON DODGERS | 20 |
| MASTERS | LIVINGSTON DODGERS | 20 |
| MIKE CUCCINELLO | J & J RAIDERS | 20 |
| GARY GALVACH | EDISON EAGLES | 19 |
| ANTHONY BARLETTA | NJ YANKEES | 19 |
| MARK LARSEN | JERSEY TOMATOES | 19 |
| DAN ROVER | TINTON FALLS BLUE JAYS | 18 |
| STEVE PASCUCCI | NJ YANKEES | 18 |
| TOBIASZ | BASKING RIDGE GIANTS | 18 |
| GERALD MC DOUGHAL | STATEN IS. CARDS | 18 |
| SEAN MULDOON | J & J RAIDERS | 18 |
| CRAIF MELFI | J & J RAIDERS | 18 |
| NATHAN HARARY | TINTON FALLS BLUE JAYS | 17 |
| PETE IRIDOY | JERSEY TOMATOES | 17 |
| JOHN PERRETTE | STATEN IS. CARDS | 17 |
| DENNIS APONTE | J & J RAIDERS | 17 |
| BRIAN DE PAUL | BERNARDS PATRIOTS | 17 |
| MICHAEL VILLANI | NJ YANKEES | 17 |
| DAVE CASSELLA | EDISON EAGLES | 17 |
| JOHN RENSHAW | JERSEY TOMATOES | 16 |
| MATT HAND | JERSEY TOMATOES | 16 |
| JACK GALE | STATEN IS. CARDS | 16 |
| ROB RYAN | STATEN IS. CARDS | 16 |
| ROBERT CACIOLLI | TINTON FALLS BLUE JAYS | 16 |
| STEVE NEGLIA | TAKAYAMA DRAGONS | 16 |
| SAL MARZELLA | J & J RAIDERS | 14 |
| GEORGE LITTLER | EDISON EAGLES | 14 |
| RICH LOCICERO | MIDDLETOWN INDIANS | 14 |
| RALPH TORRES | MIDDLETOWN INDIANS | 14 |
| JOE KASPER | TAKAYMA DRAGONS | 14 |
| ANTHONY SUTERA | STATEN IS. CARDS | 13 |
| GENE CERULLI | BERNARDS PATRIOTS | 13 |
| FRANK VASQUEZ | BERNARDS PATRIOTS | 13 |
| JUAN GAGO | NJ YANKEES | 13 |
| JC DURAN | EDISON EAGLES | 13 |
| PAUL MESSINA | EDISON EAGLES | 13 |
| KEVIN LILLIE | TINTON FALLS BLUE JAYS | 13 |
| JOHN NUNEZ | MIDDLETOWN INDIANS | 13 |
| TONY NAVEDO | MIDDLETOWN INDIANS | 12 |
| RICH FERERO | TAKAYAMA DRAGONS | 12 |
| Runs Scored | Team | Runs |
| MORETTI | LIVINGSTON DODGERS | 35 |
| JIM FREDO | LIVINGSTON DODGERS | 29 |
| STEVE MIRASOLA | J & J RAIDERS | 27 |
| DAN ROVER | TINTON FALLS BLUE JAYS | 22 |
| PAT REDDINGTON | BERNARDS PATRIOTS | 21 |
| PHIL BALSECA | TAKAYAMA DRAGONS | 20 |
| BILLY O'NEILL | J & J RAIDERS | 17 |
| SCHAPLEY | BASKING RIDGE GIANTS | 17 |
| BOB GLASSMAN | LIVINGSTON DODGERS | 16 |
| LUBIN | LIVINGSTON DODGERS | 15 |
| CAPRIGLIONE | BASKING RIDGE GIANTS | 15 |
| DEVON KITCHENS | J & J RAIDERS | 15 |
| JOSE MATAMOROS | BERNARDS PATRIOTS | 15 |
| RICH FERERO | TAKAYAMA DRAGONS | 15 |
| STEVE NEGLIA | TAKAYAMA DRAGONS | 14 |
| PAHUTA | BASKING RIDGE GIANTS | 14 |
| TOBIASZ | JERSEY TOMATOES | 14 |
| MATT HAND | JERSEY TOMATOES | 14 |
| GARY GLAVACH | EDISON EAGLES | 14 |
| JOE KASPER | TAKAYAMA DRAGONS | 13 |
| JC DURAN | EDISON EAGLES | 13 |
| DAN WILSON | BASKING RIDGE GIANTS | 13 |
| RADICE | LIVINGSTON DODGERS | 13 |
| MASTERS | JERSEY TOMATOES | 13 |
| PAUL DIMARTINO | NJ YANKEES | 13 |
| JOHN MENDEZ | TINTON FALLS BLUE JAYS | 12 |
| DAVE NYE | BERNARDS PATRIOTS | 12 |
| JOE ROSADO | BERNARDS PATRIOTS | 11 |
| ANTHONY BARLETTA | NJ YANKEES | 11 |
| ROBERT CACIOLI | TINTON FALLS BLUE JAYS | 11 |
| JAMES BARRETT | MIDDLETOWN INDIANS | 11 |
| MIKE MARTINOCK | MIDDLETOWN INDIANS | 11 |
| GERARD FRANK | TINTON FALLS BLUE JAYS | 10 |
| DENNIS APONTE | J & J RAIDERS | 10 |
| SAL MARZELLA | J & J RAIDERS | 10 |
| AL COLLAZO | J & J RAIDERS | 10 |
| GEORGE LITTLER | EDISON EAGLES | 10 |
| JOHN NUNEZ | MIDDLETOWN INDIANS | 9 |
| KEVIN LILLIE | TINTON FALLS BLUE JAYS | 9 |
| DAVE CASSELLA | EDISON EAGLES | 9 |
| NELSON VALENTIN | EDISON EAGLES | 9 |
| PETE IRIDOY | STATEN ISLAND CARDS | 9 |
| SEAN MULDON | J & J RAIDERS | 9 |
| FRANK VASQUEZ | BERNARDS PATRIOTS | 9 |
| BRIAN DEPAUL | BERNARDS PATRIOTS | 9 |
| JOHN NICHOLS | NJ YANKEES | 9 |
| CHRIS RAIMONDA | TAKAYAMA DRAGONS | 9 |
| RALPH TORES | MIDDLETOWN INDIANS | 8 |
| MIKE CUCCINELLO | J & J RAIDERS | 8 |
| JOHN PERROTTE | STATEN ISLAND CARDS | 7 |
| JOHN TEDESCO | STATEN ISLAND CARDS | 7 |
| RAY REILLY | STATEN ISLAND CARDS | 7 |
| ANTHONY SUTERA | STATEN ISLAND CARDS | 7 |
| GERALD MC DOUGHAL | STATEN ISLAND CARDS | 7 |
| CRAIF MELFI | J & J RAIDERS | 7 |
| CHRIS SUNDBACK | J & J RAIDERS | 7 |
| MIKE WARMBIER | J & J RAIDERS | 7 |
| GEORGE BRENNERT | NJ YANKEES | 8 |
| DAM DALEY | NJ YANKEES | 6 |
| RICK WEISS | JERSEY TOMATOES | 5 |
| MARK LARSEN | JERSEY TOMATOES | 5 |
| JUAN GAGO | NJ YANKEES | 5 |
| TONY NAVEDO | MIDDLETOWN INDIANS | 5 |
| ROB SANGUINETTI | MIDDLETOWN INDIANS | 5 |
| Leaders RBI's | Team | RBI's |
| MORETTI | LIVINGSTON DODGERS | 23 |
| JIM FREDO | LIVINGSTON DODGERS | 21 |
| JOSE MATAMOROS | BERNARDS PATRIOTS | 19 |
| DEVON KITCHENS | J & J RAIDERS | 18 |
| PHIL BALSECA | TAKAYAMA DRAGONS | 17 |
| TOBIAZ | BASKING RIDGE GIANTS | 16 |
| INANDOLO | LIVINGSTON DODGERS | 15 |
| STEVE MIRASOLA | J & J RAIDERS | 15 |
| JACK GALE | STATEN IS. CARDS | 14 |
| BILLY O'NEILL | J & J RAIDERS | 14 |
| JOE ROSADO | BERNARDS PATRIOTS | 14 |
| MICHAEL VILLANI | NJ YANKEES | 14 |
| GERARD FRANK | TINTON FALLS BLUE JAYS | 14 |
| NATHAN HARARY | TINTON FALLS BLUE JAYS | 14 |
| SCOTT LO NANO | TINTON FALLS BLUE JAYS | 14 |
| MIKE MARTINOCK | MIDDLETOWN INDIANS | 13 |
| BOB GLASSMAN | BASKING RIDGE GIANTS | 13 |
| MOUNT | LIVINGSTON DODGERS | 13 |
| DENNIS APONTE | J & J RAIDERS | 13 |
| GAROFALO | LIVINGSTON DODGERS | 12 |
| HASELMAN | LIVINGSTON DODGERS | 12 |
| TONY MELFI | J & J RAIDERS | 12 |
| ANTHONY BARLETTA | NJ YANKEES | 12 |
| STEVE PASCUCCI | NJ YANKEES | 12 |
| JC DURAN | EDISON EAGLES | 11 |
| DAN WILSON | JERSEY TOMATOES | 10 |
| BRIAN DE PAUL | BERNARDS PATRIOTS | 10 |
| GENE CERULLI | BERNARDS PATRIOTS | 10 |
| GARY GLAVACH | EDISON EAGLES | 10 |
| GEORGE LITTLER | EDISON EAGLES | 10 |
| JOE KASPER | TAKAYAMA DRAGONS | 10 |
| CHRIS RAIMONDA | TAKAYAMA DRAGONS | 9 |
| JOHN BARBIERI | TAKAYAMA DRAGONS | 9 |
| DAVE CASSELA | EDISON EAGLES | 9 |
| NELSON VALENTIN | EDISON EAGLES | 9 |
| PAHUTA | BASKING RIDGE GIANTS | 9 |
| JOHN RENSHAW | JERSEY TOMATOES | 9 |
| ANTHONY SUTERA | STATEN IS. CARDS | 9 |
| ROBERT CACIOLI | TINTON FALLS BLUE JAYS | 9 |
| RICH LOCICERO | MIDDLETOWN INDIANS | 9 |
| KEVIN LILLIE | TINTON FALLS BLUE JAYS | 8 |
| JOHN MENDEZ | TINTON FALLS BLUE JAYS | 8 |
| EDDIE VALENTIN | BERNARDS PATRIOTS | 8 |
| SAL MARZELLA | J & J RAIDERS | 8 |
| SHAPIRO | BASKING RIDGE GIANTS | 8 |
| EBNER | BASKING RIDGE GIANTS | 7 |
| MARESCA | BASKING RIDGE GIANTS | 7 |
| PICCOLO | BASKING RIDGE GIANTS | 7 |
| ARMANDO FORERO | TAKAYAMA DRAGONS | 7 |
| MARK LARSEN | JERSEY TOMATOES | 6 |
| JOHN PERRETTE | STATEN IS. CARDS | 6 |
| SEAN MULDOON | J & J RAIDERS | 6 |
| MIKE CUCCINELLO | J & J RAIDERS | 6 |
| AL COLLAZO | J & J RAIDERS | 6 |
| JUAN GAGO | NJ YANKEES | 6 |
| GEORGE BRENNERT | NJ YANKEES | 5 |
| SCOTT BONNET | JERSEY TOMATOES | 5 |
| RALPH VECCHIO | JERSEY TOMATOES | 5 |
| CHRIS SUNDBACK | J & J RAIDERS | 5 |
| JAMES BARRETT | MIDDLETOWN INDIANS | 5 |
| JOE ZARZANO | STATEN IS. CARDS | 4 |
| JOE SCAROLA | STATEN IS. CARDS | 4 |
| GERALD MC DOUGHAL | STATEN IS. CARDS | 4 |
| VICTOR GARCIA | STATEN IS. CARDS | 4 |
| ROB RYAN | STATEN IS. CARDS | 4 |
| KEN REINHARDT | NJ YANKEES | 4 |
| Leaders Doubles | Team | 2B |
| MIKE MARTINOCK | MIDDLETOWN INDIANS | 9 |
| PHIL BALSECA | TAKAYAMA DRAGONS | 8 |
| JIM FREDO | LIVINGSTON DODGERS | 7 |
| STEVE MIRASLO | J & J RAIDERS | 7 |
| MASTERS | LIVINGSTON DODGERS | 6 |
| DAN WILSON | JERSEY TOMATOES | 6 |
| SCHAPLEY | BASKING RIDGE GIANTS | 6 |
| JOHN PERRETTE | STATEN IS. CARDS | 5 |
| DEVON KITCHENS | J & J RAIDERS | 5 |
| SEAN MULDOON | J & J RAIDERS | 5 |
| EDDIE VALENTIN | BERNARDS PATRIOTS | 5 |
| PAUL DIMARTINO | NJ YANKEES | 5 |
| GERARD FRANK | TINTON FALLS BLUE JAYS | 5 |
| NATHAN HARARY | TINTON FALLS BLUE JAYS | 4 |
| STEVE PASUCCI | NJ YANKEES | 4 |
| PAT REDDINGTON | BERNARDS PATRIOTS | 4 |
| CAPRIGLIONE | LIVINGSTON DODGERS | 4 |
| BOB GLASSMAN | BASKING RIDGE GIANTS | 4 |
| NELSON VALENTIN | EDISON EAGLES | 4 |
| PAUL MESSINA | EDISON EAGLES | 4 |
| JC DURAN | EDISON EAGLES | 3 |
| SHAPIRO | BASKING RIDGE GIANTS | 3 |
| PAHUTA | BASKING RIDGE GIANTS | 3 |
| IANDOLO | LIVINGSTON DODGERS | 3 |
| MORRIS | LIVINGSTON DODGERS | 3 |
| MORETTI | LIVINGSTON DODGERS | 3 |
| JACK GALE | STATEN IS. CARDS | 3 |
| BILLY O'NEILL | J & J RAIDERS | 3 |
| GENE CERULLI | BERNARDS PATRIOTS | 3 |
| JOE ROSADO | BERNARDS PATRIOTS | 3 |
| BRIAN DE PAUL | BERNARDS PATRIOTS | 3 |
| FRANK VASQUEZ | BERNARDS PATRIOTS | 3 |
| JOSE MATAMOROS | BERNARDS PATRIOTS | 3 |
| MICHAEL VILLANI | NJ YANKEES | 3 |
| MARK VIANI | TINTON FALLS BLUE JAYS | 3 |
| RICH LOCICERO | MIDDLETOWN INDIANS | 3 |
| TONY NAVEDO | MIDDLETOWN INDIANS | 3 |
| JOHN NUNEZ | MIDDLETOWN INDIANS | 3 |
| CHRIS RAIMONDA | TAKAYAMA DRAGONS | 3 |
| JOHN BARBIERO | TAKAYAMA DRAGONS | 2 |
| SCOTT SMITH | TINTON FALLS BLUE JAYS | 2 |
| JOHN RENSHAW | JERSEY TOMATOES | 2 |
| PETE IRIDOY | JERSEY TOMATOES | 2 |
| MARK LARSEN | JERSEY TOMATOES | 2 |
| GERALD MC DOUGAL | STATEN IS. CARDS | 2 |
| PETE FAZIO | STATEN IS. CARDS | 2 |
| ROB RYAN | STATEN IS. CARDS | 2 |
| CHRIS SUNDBACK | J & J RAIDERS | 2 |
| JOSE ALMONTE | NJ YANKEES | 2 |
| ANTHONY BARLETTA | NJ YANKEES | 2 |
| GEORGE BRENNERT | NJ YANKEES | 2 |
| JUAN GAGO | NJ YANKEES | 2 |
| DAVE CASSELLA | EDISON EAGLES | 2 |
| GARY GALVACH | EDISON EAGLES | 2 |
| JAMES BARRETT | MIDDLETOWN INDIANS | 2 |
| ROB SANGUINETTI | MIDDLETOWN INDIANS | 2 |
| RALPH TORRES | MIDDLETOWN INDIANS | 1 |
| SCOTT BONNET | JERSEY TOMATOES | 1 |
| CRAIG MELFI | J & J RAIDERS | 1 |
| MIKE CUCCINELLO | J & J RAIDERS | 1 |
| MIKE WARMBIER | J & J RAIDERS | 1 |
| SAM DALEY | NJ YANKEES | 1 |
| JOHN NICHOLS | NJ YANKEES | 1 |
| ROBERT CACIOLI | TINTON FALLS BLUE JAYS | 1 |
| JOHN MENDEZ | TINTON FALLS BLUE JAYS | 1 |
| SCOTT LO NANO | TINTON FALLS BLUE JAYS | 1 |
| RICH FOERO | TAKAYAMA DRAGONS | 1 |
| ZENEL DODA | TAKAYAMA DRAGONS | 1 |
| PAUL GIUFFRA | TAKAYAMA DRAGONS | 1 |
| MIKE IPPOLITO | TAKAYAMA DRAGONS | 1 |
| Leaders Triples | Team | 3B |
| PHIL BALSECA | TAKAYMA DRAGONS | 3 |
| MORETTI | LIVINGSTON DODGERS | 2 |
| DAN WILSON | JERSEY TOMATOES | 2 |
| DEVON KITCHENS | J & J RAIDERS | 2 |
| IANDOLO | LIVINGSTON DODGERS | 1 |
| JOHN PERRETE | STATEN IS. CARDS | 1 |
| OCCHIGROSSO | BASKING RIDGE GIANTS | 1 |
| SCHAPLEY | BASKING RIDGE GIANTS | 1 |
| CRAIG MELFI | J & J RAIDERS | 1 |
| FRANK VASQUEZ | BERNARDS PATRIOTS | 1 |
| CASEY ZMIJESKI | BERNARDS PATRIOTS | 1 |
| SAM DALEY | NJ YANKEES | 1 |
| MIKE TOMASINO | EDISON EAGLES | 1 |
| GREG KUBINAK | EDISON EAGLES | 1 |
| PAUL MESSINA | EDISON EAGLES | 1 |
| CHARLIE MESSINA | EDISON EAGLES | 1 |
| SCOTT SMITH | TINTON FALLS BLUE JAYS | 1 |
| CHRIS RAIMONDA | TAKAYMA DRAGONS | 1 |
| Leaders Home Runs | Team | HR |
| TOBIASZ | BASKING RIDGE GIANTS | 3 |
| MORETTI | LIVINGSTON DODGERS | 2 |
| STEVE MIRASOLA | J & J RAIDERS | 2 |
| BILLY ONEILL | J & J RAIDERS | 2 |
| IANDOLO | LIVINGSTON DODGERS | 1 |
| JACK GALE | STATEN IS. CARDS | 1 |
| SCHAPLEY | BASKING RIDGE GIANTS | 1 |
| GRAIG MELFI | J & J RAIDERS | 1 |
| MIKE MARTINOCK | MIDDLETOWN INDIANS | 1 |
| Leaders Stolen Bases | Team | SB |
| PHIL BALSECA | TAKAYAMA DRAGONS | 30 |
| MORETTI | LIVINGSTON DODGERS | 24 |
| JIM FREDO | LIVINGSTON DODGERS | 14 |
| STEVE MIRASOLA | J & J RAIDERS | 13 |
| JOE KASPER | TAKAYAMA DRAGONS | 13 |
| RICH FORERO | TAKAYAMA DRAGONS | 12 |
| DAN ROVNER | TINTON FALLS BLUE JAYS | 12 |
| JAMES BARRETT | MIDDLETOWN INDIANS | 12 |
| JOES MATAMOROS | BERNARDS PATRIOTS | 10 |
| NELSON VALENTIN | EDISON EAGLES | 10 |
| STEVE NEGLIA | TAKAYAMA DRAGONS | 8 |
| JOHN MENDEZ | TINTON FALLS BLUE JAYS | 8 |
| CAPRIGLIONE | LIVINGSTON DODGERS | 8 |
| ROBERT CACIOLI | TINTON FALLS BLUE JAYS | 7 |
| PAT REDDINGTON | BERNARDS PATRIOTS | 7 |
| DAVE NYE | BERNARDS PATRIOTS | 7 |
| JC DURAN | EDISON EAGLES | 7 |
| GARY GLAVACH | EDISON EAGLES | 6 |
| GREG KUBINAK | EDISON EAGLES | 6 |
| LUBIN | LIVINGSTON DODGERS | 6 |
| TOBIASZ | BASKING RIDGE GIANTS | 6 |
| SCHAPLEY | BASKING RIDGE GIANTS | 6 |
| JOHN NUNEZ | MIDDLETOWN INDIANS | 6 |
| ART MC CARTHY | TAKAYAMA DRAGONS | 6 |
| BILLY O'NEILL | J & J RAIDERS | 5 |
| CHRIS SUNDBACK | J & J RAIDERS | 5 |
| PAHUTA | BASKING RIDGE GIANTS | 5 |
| DAN WILSON | JERSEY TOMATOES | 5 |
| JOE ZARZANO | STATEN IS. CARDS | 5 |
| PAUL PIERRO | TINTON FALLS BLUE JAYS | 5 |
| KEVIN LILLIE | TINTON FALLS BLUE JAYS | 4 |
| MASTERS | LIVINGSTON DODGERS | 4 |
| MATT HAND | JERSEY TOMATOES | 3 |
| JOHN PERRETTE | STATEN IS. CARDS | 3 |
| ANTHONY SUTERA | STATEN IS. CARDS | 3 |
| HYDE | BASKING RIDGE GIANTS | 3 |
| RADICE | BASKING RIDGE GIANTS | 3 |
| DEVON KITHCHENS | J & J RAIDERS | 3 |
| SEAN MULDOON | J & J RAIDERS | 3 |
| MIKE WARMBIER | J & J RAIDERS | 3 |
| BRIAN DE PAUL | BERNARDS PATRIOTS | 3 |
| RALPH TORRES | MIDDLETOWN INDIANS | 3 |
| GENE CERULLI | BERNARDS PATRIOTS | 2 |
| BENNY CARDONA | JERSEY TOMATOES | 2 |
| RALPH VECCHIO | JERSEY TOMATOES | 2 |
| JOHN TEDESCO | STATEN IS. CARDS | 2 |
| RAY REILLY | STATEN IS. CARDS | 2 |
| DENNIS APONTE | J & J RAIDERS | 2 |
| ANTHONY BARLETTA | NJ YANKEES | 2 |
| PAUL DIMARTINO | NJ YANKEES | 2 |
| JOHN CONROY | EDISON EAGLES | 2 |
| TONY NAVEDO | MIDDLETOWN INDIANS | 2 |
| STEVE STEFEK | MIDDLETOWN INDIANS | 2 |
| Pithcing Records By Wins | Team | W - L |
| DAN MOROGIELLO | BASKING RIDGE GIANTS | 9 2 |
| BOB EVANS | NJ 40'S | 9 1 |
| BOBBY MCKEON | J & J RAIDERS | 8 2 |
| JOE WELLS | NJ 40'S | 7 0 |
| JOSE MARTINEZ | LIVINGSTON DODGERS | 7 1 |
| GENE COLTELLI | LIVINGSTON DODGERS | 6 1 |
| AARON VANDERHORN | EDISON EAGLES | 6 1 |
| PAUL MESSINA | EDISON EAGLES | 6 1 |
| CHRIS RUSCIANO | TAKAYAMA DRAGONS | 6 4 |
| JOE ROSADO | BERNARDS PATRIOTS | 5 0 |
| ROBERT SAMMARCO | TINTON FALLS BLUE JAYS | 4 4 |
| GERARLD MC DOUGAL | STATEN SI. CARDS | 4 6 |
| HENRIGUEZ | LIVINGSTON DODGERS | 3 3 |
| JIMMY RENDON | J & J RAIDERS | 3 3 |
| ANTHONY BARLETTA | NJ YANKEES | 3 4 |
| MIKE DIPIANO | BASKING RIDGE GIANTS | 2 0 |
| PICCOLO | BASKING RIDGE GIANTS | 2 2 |
| JOSE MATAMOROS | BERNARDS PATRIOTS | 2 2 |
| MICHAEL VILLANI | NJ YANKEES | 2 2 |
| MASTERS | LIVINGSTON DODGERS | 1 0 |
| JUAN GAGO | NJ YANKEES | 1 0 |
| GEORGE BRENNERT | NJ YANKEES | 1 0 |
| KEVIN ROBBINS | TAKAYAMA DRAGONS | 1 1 |
| BRUCE STOW | TINTON FALLS BLUE JAYS | 1 2 |
| KEVIN LILLIE | TINTON FALLS BLUE JAYS | 1 3 |
| Leaders Innings Pitched | Team | IP |
| GERALD MC DOUGAL | STATEN IS. CARDS | 78.2 |
| BOBBY MC KEON | J & J RAIDERS | 77.2 |
| DAN MOROGIELLO | BASKING RIDGE GIANTS | 71 |
| JOSE MARTINEZ | LIVINGSTON DODGERS | 70.2 |
| CHRIS RUSCIANO | TAKAYAMA DRAGONS | 58 |
| ANTHONY BARLETTA | NJ YANKEES | 54.1 |
| AARON VANDERHORN | EDISON EAGLES | 49 |
| ROBERT SAMMARCO | TINTON FALLS BLUE JAYS | 48 |
| GENE COLTELLI | LIVINGSTON DODGERS | 47 |
| RALPH VECCHIO | JERSEY TOMATOES | 47 |
| PAUL MESSINA | EDISON EAGLES | 45 |
| MICHAEL VILLANI | NJ YANKEES | 41 |
| JOE ROSADO | BERNARDS PATRIOTS | 39.1 |
| HENRIQUEZ | LIVINGSTON DODGERS | 37.1 |
| KEVIN LILLIE | TINTON FALLS BLUE JAYS | 37.1 |
| DAN WILSON | JERSEY TOMATOES | 33 |
| JOSE MATAMOROS | BERNARDS PATRIOTS | 33 |
| JIMMY RENDON | J & J RAIDERS | 29.1 |
| PICCOLO | BASKING RIDGE GIANTS | 28 |
| KEVIN ROBBINS | TAKAYAMA DRAGONS | 24 |
| ZMIJESKI | BERNARDS PATRIOTS | 22.2 |
| BRUCE STROW | TINTON FALLS BLUE JAYS | 22.2 |
| JOHN NEWHOUSE | BERNARDS PATRIOTS | 22.1 |
| DIPANO | BASKING RIDGE GIANTS | 22 |
| ROB RYAN | STATEN IS. CARDS | 14 |
| RUSS GRAFFEO | J & J RAIDERS | 10 |
| NICK SANSEVERO | J & J RAIDERS | 9.1 |
| HECTOR VELENTRIN | STATEN IS. CARDS | 9 |
| PETE FAZIO | STATEN IS. CARDS | 7.2 |
| GENE CERULLI | BERNARDS PATRIOTS | 7.1 |
| Leaders Strike Outs | Team | K's |
| CHRIS RUSCIANO | TAKAYAMA DRAGONS | 77 |
| GERALD MC DOUGAL | STATEN IS. CARDS | 67 |
| MOROGIELLO | BASKING RIDGE GIANTS | 48 |
| MICHAEL VILLANI | NJ YANKEES | 47 |
| ROBERT SAMMARCO | TINTON FALLS BOUE JAYS | 46 |
| BOBBY MC KEON | J & J RAIDERS | 46 |
| PAUL MESSINA | EDISON EAGLES | 37 |
| AARON VANDERHORN | EDISON EAGLES | 36 |
| GENE COLTELLI | LIVINGSTON DODGERS | 31 |
| ANTHONY BARLETTA | NJ YANKEES | 31 |
| JIMMY RENDON | J & J RAIDERS | 29 |
| KEVIN ROBBINS | TAKAYAMA DRAGONS | 27 |
| JOSE MARTINEZ | LIVINGSTON DODGERS | 23 |
| HNERIQUES | LIVINGSTON DODGERS | 20 |
| RALPH VECCHIO | JERSEY TOMATOES | 16 |
| DAN WILSON | JERSEY TOMATOES | 19 |
| JOE ROSADO | BERNARDS PATRIOTS | 19 |
| JOHN NEWHOUSE | BERNARDS PATRIOTS | 18 |
| JOSE MATAMOROS | BERNARDS PATRIOTS | 18 |
| KEVIN LILLIE | TINTON FALLS BOUE JAYS | 12 |
| BRUCE STROW | TINTON FALLS BOUE JAYS | 10 |
| ROB RYAN | STATEN IS CARDS | 9 |
| ZMIJESKI | BERNARDS PATRIOTS | 8 |
| DIPAINO | BASKING RIDGE GIANTS | 8 |
