| Over 40 Midweek Leaders 2011 | ||
| Leading Batting Average | Team | Average |
| TOM JUSKUS | MORRIS BREWERS | 528 |
| MICHAEL DI BAASE | BRIDGEWARTER DIAMOND DOGS | 444 |
| LONG | LIVINGSTON DODGERS | 442 |
| SCOTT WOLFE | MORRIS BREWERS | 428 |
| PETE AREGA | BRIDGEWARTER DIAMOND DOGS | 410 |
| MORETTI | LIVINGSTON DODGERS | 396 |
| ASHMORE | LIVINGSTON DODGERS | 395 |
| SCOTT DEMBECK | BRIDGEWARTER DIAMOND DOGS | 393 |
| JIM FREDO | LIVINGSTON DODGERS | 390 |
| TOM GABODA | MORRIS BREWERS | 382 |
| BRIAN CHURCH | MORRIS BREWERS | 360 |
| SKULA | BRIDGEWARTER DIAMOND DOGS | 333 |
| ROMAN | LIVINGSTON DODGERS | 333 |
| EVANS | LIVINGSTON DODGERS | 313 |
| Leader Hits | Team | Hits |
| JIM FREDO | LIVINGSTON DODGERS | 23 |
| MORETTI | LIVINGSTON DODGERS | 19 |
| LONG | LIVINGSTON DODGERS | 19 |
| TOM JUSKUS | MORRIS BREWERS | 19 |
| ASHMORE | LIVINGSTON DODGERS | 17 |
| ROMAN | LIVINGSTON DODGERS | 17 |
| MICHAEL DIBAISE | BRIDGEWATGER DIAMOND DOGS | 16 |
| PETE ARTEGA | BRIDGEWATGER DIAMOND DOGS | 16 |
| SCOTT DEMBECK | BRIDGEWATGER DIAMOND DOGS | 13 |
| TOM GABODA | MORRIS BREWERS | 13 |
| SHANE BEDELL | MORRIS BREWERS | 13 |
| SCOTT WOLFE | MORRIS BREWERS | 12 |
| ROB GRIFFITH | BRIDGEWATGER DIAMOND DOGS | 9 |
| Runs Scored | Team | Runs |
| JIM FREDO | LIVINGSTON DODGERS | 19 |
| MORETTI | LIVINGSTON DODGERS | 18 |
| ROMAN | LIVINGSTON DODGERS | 16 |
| EVANS | LIVINGSTON DODGERS | 15 |
| TOM JUSKUS | MORRIS BREWERS | 14 |
| LONG | LIVINGSTON DODGERS | 13 |
| SHANE BEDELL | MORRIS BREWERS | 12 |
| PETE ARTEGA | BRIDGEWATER DIAMOND DOGS | 11 |
| MICHAEL DI BIASE | BRIDGEWATER DIAMOND DOGS | 7 |
| SCOTT DEMBECK | BRIDGEWATER DIAMOND DOGS | 6 |
| ROB GRIFFITH | BRIDGEWATER DIAMOND DOGS | 6 |
| Leaders RBI's | Team | RBI's |
| ASHMORE | LIVINGSTON DODGERS | 19 |
| ROMAN | LIVINGSTON DODGERS | 15 |
| MICHAEL DI BIASE | BRIDGEWATER DIAMOND DOGS | 14 |
| EVANS | LIVINGSTON DODGERS | 12 |
| JIM FREDO | LIVINGSTON DODGERS | 10 |
| LONG | LIVINGSTON DODGERS | 10 |
| SCOTT DEMBECK | BRIDGEWATER DIAMOND DOGS | 8 |
| Leaders Doubles | Team | 2B |
| MICHAEL DI BIASE | BRIDGEWATER DIAMOND DOGS | 6 |
| ROMAN | LIVINGSTON DODGERS | 6 |
| EVANS | LIVINGSTON DODGERS | 6 |
| DIXON | LIVINGSTON DODGERS | 4 |
| MORETTI | LIVINGSTON DODGERS | 4 |
| LONG | LIVINGSTON DODGERS | 4 |
| SCOTT DEMBECK | BRIDGEWATER DIAMOND DOGS | 3 |
| SKULA | BRIDGEWATER DIAMOND DOGS | 3 |
| Leaders Triples | Team | 3B |
| TOM JUSKUS | MORRIS BREWERS | 3 |
| CAPRIGLIONE | LIVINGSTON DODGERS | 1 |
| MORETTI | LIVINGSTON DODGERS | 1 |
| JIM FREDO | LIVINGSTON DODGERS | 1 |
| GEORGE CRAMER | MORRIS BREWERS | 1 |
| Leaders Home Runs | Team | HR |
| PETE ARTEGA | BRIDGEWATER DIAMOND DOGS | 3 |
| ASHMORE | LIVINGSTON DODGERS | 2 |
| BRIAN CHURCH | MORRIS BREWERS | 2 |
| DIXON | LIVINGSTON DODGERS | 1 |
| Leaders Stolen Bases | Team | SB |
| MORETTI | LIVINGSTON DOGERS | 18 |
| EVANS | LIVINGSTON DOGERS | 16 |
| ROMAN | LIVINGSTON DOGERS | 15 |
| JIM FREDO | LIVINGSTON DOGERS | 7 |
| SHEPPARD | LIVINGSTON DOGERS | 3 |
| Pithcing Records By Wins | Team | W - L |
| MASTERS | LIVINGSTON DODGERS | 6 1 |
| FIGART | LIVINGSTON DODGERS | 6 2 |
| HENRIQUES | LIVINGSTON DODGERS | 1 0 |
| Leaders Innings Pitched | Team | IP |
| MASTERS | LIVINGSTON DODGERS | 44.1 |
| FIGART | LIVINGSTON DODGERS | 36.2 |
| HENRIQUES | LIVINGSTON DODGERS | 15 |
| ROMAN | LIVINGSTON DODGERS | 10 |
| LOMBARDI | LIVINGSTON DODGERS | 7 |
| Leaders Strike Outs | Team | K's |
| MASTERS | LIVINGSTON DODGERS | 46 |
| FIGART | LIVINGSTON DODGERS | 25 |
| HENRIQUES | LIVINGSTON DODGERS | 5 |
| ROMAN | LIVINGSTON DODGERS | 4 |
| LOMBARDI | LIVINGSTON DODGERS | 2 |
| Leaders ERA | Team | ERA |
| MASTERS | LIVINGSTON DODGERS | 1.26 |
| FIGART | LIVINGSTON DODGERS | 4.96 |




