| Northern Division Leaders 2011 | ||
| Leading Batting Average | Team | Average |
| CHRIS HUTCHINS | MORRIS MARINERS | 568 |
| BRIAN FIELD | BERGEN CARDINALS | 531 |
| JASON AYALA | PARSIPPANY INDIANS | 528 |
| BRIAN SCROCCA | NJ ROYALS | 500 |
| WADE PITZER | MORRIS NATIONALS | 487 |
| JOHN WEEKS | NJ ROYALS | 472 |
| ADAM THOMAS | BLAIRSTOWN PILOTS | 464 |
| FRAN FITZGERALD | BERGEN CARDINALS | 463 |
| MIKE CHYMIY | BLAIRSTOWN PILOTS | 436 |
| DAVE CAMPANELLO | BLAIRSTOWN PILOTS | 446 |
| TOM GABODA | MORRIS MARINERS | 439 |
| JAMIE DANGELO | MORRIS MARINERS | 425 |
| CHRIS POLI | BERGEN CARDINALS | 439 |
| PAT BRUGNA | BERGEN CARDINALS | 420 |
| SCOTT WOLFE | MORRIS MARINERS | 419 |
| SCOTT MARKS | BERGEN CARDINALS | 413 |
| CRAIG JOSEPHSON | MORRIS NATIONALS | 412 |
| JIM LAWSON | NJ ROYALS | 412 |
| ADAM SLATER | NJ ROYALS | 409 |
| PAT ZEGARSKI | SOMERSET RAYS | 407 |
| RICH LIPSKI | NJ ROYALS | 400 |
| JUAN NUNEZ | HUDSON CO. NATIONALS | 395 |
| PAT WIDGREN | MORRIS NATIONALS | 394 |
| ANGEL ROMAN | MORRIS MARINERS | 391 |
| JOSE CRUZ | HUDSON CO. NATIONALS | 375 |
| JOHN FIGIEL | BLAIRSTOWN PILOTS | 364 |
| FRANCISCO SOSA | HUDSON CO. NATIONALS | 364 |
| BRIAN LAUTERBACH | MORRIS NATIONALS | 364 |
| KEITH BARBER | SOMESET RAYS | 358 |
| DAVE PANNULLO | BLAIRSTOWN PILOTS | 353 |
| ROB COWING | BLAIRSTOWN PILOTS | 362 |
| HECTOR AYALA | PARSIPPANY INDIANS | 333 |
| SCOTT BILLS | NJ ROYALS | 327 |
| SCOTT ZEDOWSKI | SOMERSET RAYS | 316 |
| TROY FISCHER | SOMERSET RAYS | 311 |
| LENNY MYERS | SOMERSET RAYS | 300 |
| AL BENTLY | MORRIS NATIONALS | 306 |
| JOHN DRAGOS | NJ ROYALS | 294 |
| PABLO RODRIGUEZ | HUDSON CO. NATIONALS | 278 |
| JOE MOSCHELLA | BLAIRSTOWN PILOTS | 273 |
| JOSE PEREZ | HUDSON CO. NATIONALS | 258 |
| ELIO AYALA | PARSIPPANY INDIANS | 256 |
| Leader Hits | Team | Hits |
| BRIAN FIELD | BERGEN CARDINALS | 34 |
| DAVE CAMPANELLO | BLAIRSTOWN PILOTS | 29 |
| BRIAN SCROCCA | NJ ROYALS | 26 |
| ADAM THOMAS | BLAIRSTOWN PILOTS | 26 |
| JOHN WEEKS | NJ ROYALS | 25 |
| FRAN FITZGERALD | BERGEN CARDINALS | 25 |
| CHRIS POLI | BERGEN CARDINALS | 25 |
| CHRIS HUTCHINS | MORRIS MARINERS | 25 |
| DAVE CAMPANELLO | BLAIRSTOWN PILOTS | 25 |
| SCOTT MARKS | BERGEN CARDINALS | 24 |
| MIKE CHYMIY | BLAIRSTOWN PILOTS | 24 |
| DAVE PANNULLO | BLAIRSTOWN PILOTS | 23 |
| ROB COWING | BLAIRSTOWN PILOTS | 23 |
| PAT ZEGARSKI | SOMERSET RAYS | 22 |
| DAVE HELFRICH | BLAIRSTOWN PILOTS | 21 |
| PAT BRUGNA | BERGEN CARDINALS | 21 |
| CRAIG JOSEPHSON | MORRIS NATIONALS | 21 |
| WADE PITZER | MORRIS NATIONALS | 19 |
| KEITH BARBER | SOMERSET RAYS | 19 |
| JASON AYALA | PARSIPPANY INDIANS | 19 |
| DAVE HELFRICH | BLAIRSTOWN PILOTS | 19 |
| SCOTT ZEDOWSKI | SOMERSET RAYS | 18 |
| SCOTT WOLFE | MORRIS MARINERS | 18 |
| ADAM SLATER | NJ ROYALS | 18 |
| RICH LIPSKI | NJ ROYALS | 18 |
| JOHN FIGIEL | BLAIRSTOWN PILOTS | 18 |
| JAMIE DANGELO | MORRIS MARINERS | 17 |
| JUAN NUNEZ | HUDSON CO. NATIONALS | 17 |
| MIKE CHYMIY | BLAIRSTOWN PILOTS | 16 |
| SCOTT BILLS | NJ ROYALS | 16 |
| BRIAN LAUTERBACH | MORRIS NATIONALS | 16 |
| TOM GABODA | MORRIS MARINERS | 16 |
| FRANCISCO SOSA | HUDSON CO. NATIONALS | 16 |
| RICK LINDER | BLAIRSTOWN PILOTS | 15 |
| JOE MOSCHELLA | BLAIRSTOWN PILOTS | 15 |
| JOHN DRAGOS | NJ ROYALS | 15 |
| AL BENTLEY | MORRIS NATIONALS | 15 |
| JOSE CRUZ | HUDSON CO. NATIONALS | 15 |
| JOHN FIGIEL | BLAIRSTOWN PILOTS | 14 |
| HECTOR AYALA | PARSIPPANY INDIANS | 14 |
| MATT HALE | SOMERSET RAYS | 14 |
| JIM LAWSON | NJ ROYALS | 14 |
| CHRIS AIELLO | BLAIRSTOWN PILOTS | 13 |
| TOM JUSKUS | MORRIS MARINERS | 12 |
| DAN PACE | NJ ROYALS | 12 |
| ROB CROWING | BLAIRSTOWN PILOTS | 12 |
| PABLO RODRIGUEZ | HUDSON CO. NATIONALS | 10 |
| JOHN GROH | PARSIPPANY INDIANS | 10 |
| ELIO AYALA | PARSIPPANY INDIANS | 10 |
| JERRY WALDRON | BLAIRSTOWN PILOTS | 10 |
| JOSE BRACHO | HUDSON CO. NATIONALS | 9 |
| DANIEL FRANCISCO | PARSIPPANY INDIANS | 9 |
| Runs Scored | Team | Runs |
| JOHN DRAGOS | NJ ROYALS | 22 |
| ADAM THOMAS | BLAIRSTOWN PILOTS | 21 |
| SCOTT WOLFE | MORRIS MARINERS | 20 |
| ADAM SLATER | NJ ROYALS | 18 |
| CHRIS HUTCHINS | MORRIS MARINERS | 16 |
| PAT BRUGNA | BERGEN CARDINALS | 16 |
| BRIAN SCROCCA | NJ ROYALS | 15 |
| RICH LIPSKI | NJ ROYALS | 15 |
| JOHN WEEKS | NJ ROYALS | 14 |
| PAT ZEGARSKI | SOMERSET RAYS | 14 |
| KEITH BARBER | SOMERSET RAYS | 14 |
| SCOTT BILLS | NJ ROYALS | 13 |
| CRAIG SMITH | BERGEN CARDINALS | 13 |
| ELIO AYALA | PARSIPPANY INDIANS | 13 |
| LENNY MYERS | SOMERSET RAYS | 11 |
| BRIAN FIELS | BERGEN CARDINALS | 11 |
| TOM GABODA | MORRIS MARINERS | 11 |
| TOM JUSKUS | MORRIS MARINERS | 10 |
| DAN PACE | NJ ROYALS | 10 |
| FRANCISCO SOSA | HUDSON CO. NATIONALS | 10 |
| JUANNUNEZ | HUDSON CO. NATIONALS | 10 |
| SCOTT ZEDOWSKI | SOMERSET RAYS | 10 |
| JOSE CRUZ | HUDSON CO. NATIONALS | 9 |
| ROB LINDEMAN | SOMERSET RAYS | 9 |
| ALBOERTO FIGUEROA | PARSIPPANY INDIANS | 9 |
| JOE MOSCHELLA | BLAIRSTOWN PILOTS | 9 |
| JOE DALY | MORRIS MARINERS | 8 |
| JIM LAWSON | NJ ROYALS | 8 |
| JOSE BRACHO | HUDSON CO. NATIONALS | 7 |
| HECTOR AYALA | PARSIPPANY INDIANS | 7 |
| PABLO RODRIGUEZ | HUDSON CO. NATIONALS | 6 |
| JASON AYALA | PARSIPPANY INDIANS | 6 |
| Leaders RBI's | Team | RBI's |
| DAVE HELFRICH | BLIARSTOWN PILOTS | 24 |
| DAVE CAMPANELLO | BLAIRSTOWN PILOTS | 23 |
| BRIAN FIELD | BERGEN CARDINALS | 21 |
| BRIAN SCROCCA | NJ ROYALS | 20 |
| JOHN WEEKS | NJ ROYALS | 20 |
| DAVE PANNULLO | BLAIRSTOWN PILOTS | 17 |
| FRAN FITZGERALD | BERGEN CARDINALS | 17 |
| SCOTT MARKS | BERGEN CARDINALS | 16 |
| ROB CROWNING | BLAIRSTOWN PILOTS | 16 |
| TOM GABODA | MORRIS MARINERS | 15 |
| PAT ZEGARSKI | SOMERSET RAYS | 14 |
| JOHN FIGIEL | BLAIRSTOWN PILOTS | 13 |
| KEITH BARBER | SOMERSET RAYS | 13 |
| JASON AYALA | PARSIPPANY INDIANS | 13 |
| ROB LINDER | BLAIRSTOWN PILOTS | 12 |
| SCOTT WOLFE | MORRIS MARINERS | 12 |
| CHRIS HUTCHINS | MORRIS MARINERS | 12 |
| ADAM SLATER | NJ ROYALS | 11 |
| SCOTT BILLS | NJ ROYALS | 11 |
| JUAN NUNEZ | HUDSON CO. NATIONALS | 10 |
| CHRIS POLI | BERGEN CARDIANLS | 10 |
| TROY FISCHER | SOMERSET RAYS | 10 |
| MIKE CHYMIY | BLAIRSTOWN PILOTS | 9 |
| JAMIE DANGELO | MORRIS MARINERS | 9 |
| RICH LIPINSKI | NJ ROYALS | 8 |
| FRANCISCO SOSA | HUDSON CO. NATIONALS | 8 |
| CHRIS AIELLO | BLAIRSTOWN PILOTS | 8 |
| ROB YONKER | SOMERSET RAYS | 7 |
| MATT HALE | SOMERSET RAYS | 7 |
| JEFF BROWN | NJ ROAYLS | 7 |
| JOE MOSCHELLA | BLAIRSTOWN PILOTS | 6 |
| ADAM THOMAS | BLAIRSTOWN PILOTS | 6 |
| JOE DALY | MORRIS MARINERS | 6 |
| JOHN DRAGOS | NJ ROYALS | 6 |
| JIM LAWSON | NJ ROAYLS | 6 |
| Leaders Doubles | Team | 2B |
| FRAN FITZGERALD | BERGEN CARDINALS | 11 |
| SCOTT MARKS | BERGEN CARDINALS | 9 |
| JOHN WEEKS | NJ ROYALS | 8 |
| DAVE CAMPANELLO | BLAIRSTOWN PILOTS | 8 |
| JASON AYALA | PARSIPPANY INDIANS | 7 |
| JOE MOSCELLA | BLAIRSTOWN PILOTS | 6 |
| WADE PITZER | MORRIS NATIONALS | 6 |
| FRANCISCO SOSA | HUDSON CO. NATIONALS | 6 |
| BRIAN FIELD | BERGEN CARDINALS | 6 |
| CRAIG SMITH | BERGEN CARDINALS | 6 |
| BRIAN SCROCCA | NJ ROYALS | 5 |
| DAVE HELFRICH | BLAIRSTOWN PILOTS | 5 |
| MIKE CHYMIY | BLAIRSTOWN PILOTS | 5 |
| KEVIN THOMPSON | MORRIS MARINERS | 4 |
| JEREMY RODRIGUEZ | HUDSON CO. NATIONALS | 4 |
| JOSE PEREZ | HUDSON CO. NATIONALS | 4 |
| KEITH BARBER | SOMERSET RAYS | 4 |
| RICH LIPSKI | NJ ROYALS | 4 |
| ADAM THOMAS | BLAIRSTOWN PILOTS | 3 |
| JOHN FIGIEL | BLAIRSTOWN PILOTS | 3 |
| PAT ZEGARSKI | SOMERSET RAYS | 3 |
| SCOTT WOLFE | MORRIS MARINERS | 3 |
| SIALAS ASHMORE | MORRIS MARINERS | 3 |
| PABLO RODRIGUEZ | MORRIS MARINERS | 3 |
| JOHN DRAGOS | NJ ROYALS | 3 |
| DAN PACE | NJ ROYALS | 3 |
| JAMIE DANGELO | MORRIS MARINERS | 2 |
| TOM GABODA | MORRIS MARINERS | 2 |
| JUAN NUNEZ | MORRIS MARINERS | 2 |
| BRIAN LAUTERBACH | MORRIS NATIONALS | 2 |
| SCOTT ZEDOWSKI | SOMERSET RAYS | 2 |
| LENNY MYERS | SOMERSET RAYS | 2 |
| KEN YONKER | SOMERSET RAYS | 2 |
| ROB YONKER | SOMERSET RAYS | 2 |
| PAUL STANISLAU | SOMERSET RAYS | 2 |
| DAVE PANNULLO | BLAIRSTOWN PILOTS | 2 |
| JASON IRIZARRY | PARSIPPANY INDIANS | 2 |
| HECTOR AYALA | PARSIPPANY INDIANS | 2 |
| DANIEL FRANCISCO | PARSIPPANY INDIANS | 2 |
| JOHN GROH | PARSIPPANY INDIANS | 2 |
| ALBERTO FIGUERO | PARSIPPANY INDIANS | 2 |
| Leaders Triples | Team | 3B |
| PAT BRUGNA | BERGEN CARDINALS | 3 |
| WADE PITZER | MORRIS NATIONALS | 2 |
| PAT ZEGARSKI | SOMERSET RAYS | 2 |
| JOE ADAMS | MORRIS MARINERS | 1 |
| JOSE PEREZ | HUDSON CO. NATIONALS | 1 |
| CRAIG SMITH | BERGEN CARDINALS | 1 |
| SCOTT MARKS | BERGEN CARDINALS | 1 |
| JOE HARRIMAN | BERGEN CARDINALS | 1 |
| TROY FISCHER | SOMERSET RAYS | 1 |
| ADAM THOMAS | BLAIRSTOWN PILOTS | 1 |
| JOHN FIGIEL | BLAIRSTOWN PILOTS | 1 |
| DAVE PANNULLO | BLAIRSTOWN PILOTS | 1 |
| RICK LINDER | BLAIRSTOWN PILOTS | 1 |
| JOHN WEEKS | NJ ROYALS | 1 |
| SCOTT BILLS | NJ ROYALS | 1 |
| RICH LIPSKI | NJ ROYALS | 1 |
| Leaders Home Runs | Team | HR |
| KEITH BARBER | SOMERSET RAYS | 4 |
| PAT ZEGARSKI | SOMERSET RAYS | 3 |
| BRIAN SCROCCA | NJ ROYALS | 3 |
| TROY FISCHER | SOMERSET RAYS | 2 |
| TOM GABODA | MORRIS MARINERS | 2 |
| JAMIE DANGELO | MORRIS MARINERS | 1 |
| FRANCISCO SOSA | HUDSON CO. NATIONALS | 1 |
| JOSE CRUZ | HUDSON CO. NATIONALS | 1 |
| JUAN NUNEZ | HUDSON CO. NATIONALS | 1 |
| BRIAN FIELD | BERGEN CARDINALS | 1 |
| FRAN FITZGERALD | BERGEN CARDINALS | 1 |
| WADE PITZER | MORRIS NATIONALS | 1 |
| ROB LINDERMAN | SOMERSET RAYS | 1 |
| DAVE HELFRICH | BLAIRSTOWN PILOTS | 1 |
| JOHN WEEKS | NJ ROYALS | 1 |
| RICH LIPSKI | NJ ROYALS | 1 |
| DAN PACE | NJ ROYALS | 1 |
| CHRIS DIBELA | PARSIPPANY INDIANS | 1 |
| Leaders Stolen Bases | Team | SB |
| JUAN NUNEZ | HUDSON CO. NATIONALS | 18 |
| SCOTT WOLFE | MORRIS MARINERS | 17 |
| JOHN DRAGOS | NJ ROYALS | 17 |
| CRAIG SMITH | BERGEN CARDINALS | 16 |
| TOMS JUSKUS | MORRIS MARINERS | 12 |
| PAT BRUGNA | BERGEN CARDINALS | 14 |
| BRIAN FIELD | BERGEN CARDINALS | 10 |
| BRIAN SCROCCA | NJ ROYALS | 10 |
| SCOTT MARKS | BERGEN CARDINALS | 8 |
| ADAM SLATER | NJ ROYALS | 8 |
| CHRIS HUTCHINS | MORRIS MARINERS | 7 |
| ELI LYNN | BLAIRSTOWN PILOTS | 7 |
| ADAM THOMAS | BLAIRSTOWN PILOTS | 7 |
| PAT ZEGARSKI | SOMERSET RAYS | 5 |
| DANIEL FRANCISCO | PARSIPPANY INDIANS | 5 |
| DAVE CAMPANELLO | BLAIRSTOWN PILOTS | 5 |
| ANGEL ROMAN | MORRIS MARINERS | 4 |
| FRANCISCO SOSA | HUDSON CO. NATIONALS | 4 |
| RICH LIPSKI | NJ ROYALS | 4 |
| JIM LAWSON | NJ ROYALS | 4 |
| JOHN FIGIEL | BLAIRSTOWN PILOTS | 3 |
| JOE ADAMS | MORRIS MARINERS | 3 |
| JEREMY RODRIGUEZ | HUDSON CO. NATIONALS | 3 |
| JOSE BRACHO | HUDSON CO. NATIONALS | 3 |
| FRANCISCO PORTES | HUDSON CO. NATIONALS | 3 |
| SCOTT ZEDOWSKI | SOMERSET RAYS | 3 |
| LENNY MYER | SOMERSET RAYS | 3 |
| JOHN WEEKS | NJ ROYALS | 3 |
| SCOTT BILLS | NJ ROYALS | 3 |
| HECTOR AYALA | PARSIPPANY INDIANS | 3 |
| Pithcing Records By Wins | Team | W - L |
| CRAIG MARSDEN | BERGEN CARDINALS | 11 3 |
| MIKE CHYMIY | BLAIRSTOWN PILOTS | 6 3 |
| KEVIN THOMPSON | MORRIS MARINERS | 5 1 |
| ADAM SLATER | NJ ROYALS | 5 2 |
| DAVE HELFRICH | BLAIRSTOWN PILOTS | 5 2 |
| ELIO AYALA | PARSIPPANY INDIANS | 5 6 |
| JEFF BROWN | NJ ROYALS | 4 1 |
| PAUL STANISALU | SOMERSET RAYS | 4 3 |
| KEITH BARBER | SOMERSET RAYS | 4 5 |
| JOE DALY | MORRIS MARINERS | 3 0 |
| JIM LAWSON | NJ ROYALS | 3 0 |
| PABLO RODRIGUEZ | HUDSON CO. NATIONALS | 2 0 |
| BRIAN FIELD | BERGEN CARDINALS | 2 1 |
| BOB KLAPISCH | MORRIS MARINERS | 2 2 |
| HENRY RODRIGUEZ | HUDSON CO. NATIONALS | 2 3 |
| TOM GABODA | MORRIS MARINERS | 1 0 |
| JEREMY RODRIGUEZ | HUDSON CO. NATIONALS | 1 0 |
| JHON JIMENEZ | HUDSON CO. NATIONALS | 1 0 |
| JOSE PEREZ | HUDSON CO. NATIONALS | 1 0 |
| STEVE LIVINGSTONE | BERGEN CARDINALS | 1 1 |
| Leaders Innings Pitched | Team | IP |
| CRAIG MARSDEN | BERGEN CARDINALS | 117 |
| ELIO AYALA | PARSIPPANY INDIANS | 72 |
| MIKE LUCZKOW | SOMERSET RAYS | 65 |
| DAVE HELFRICH | BLAIRSTOWN PILOTS | 65 |
| MIKE CHYMIY | BLAIRSTOWN PILOTS | 57 |
| ADAM SLATER | NJ ROYALS | 53 |
| PAUL STANISLAU | SOMERSET RAYS | 49 |
| BRIAN FIELD | BERGEN CARDINALS | 40 |
| JIM LAWSON | NJ ROYALS | 33 |
| JEFF BROWN | NJ ROYALS | 33 |
| STEVE LIVINGSTONE | BERGEN CARDINALS | 31 |
| JOE DALY | MORRIS MARINERS | 31 |
| KEVIN THOMPSON | MORRIS MARINERS | 29 |
| HENRY RODRIGUEZ | HUDSON CO. NATIONALS | 26.1 |
| BOB KLAPISCH | MORRIS MARINERS | 25 |
| PABLO RODRIGUEZ | HUDSON CO. NATIONALS | 21 |
| JEREMY RODIGUEZ | HUDSON CO. NATIONALS | 20 |
| JHON JIMENEZ | HUDSON CO. NATIONALS | 15.2 |
| F. MONTE DE OCA | HUDSON CO. NATIONALS | 14 |
| KEITH BARBER | SOMERSET RAYS | 12 |
| GREG JACOBSON | MORRIS MARINERS | 10 |
| JASON AYALA | PARSIPPANY INDIANS | 10 |
| ROB YONKER | SOMERSET RAYS | 9 |
| TOM GABODA | MORRIS MARINERS | 7 |
| Leaders Strike Outs | Team | K's |
| CRAIG MARSDEN | BERGEN CARDINALS | 101 |
| ELIO AYALA | PARSIPPANY INDIANS | 47 |
| DAVE HELFRICH | BLAIRSTOWN PILOTS | 44 |
| MIKE CHYMIY | BLAIRSTOWN PILOTS | 38 |
| MIKE LUCZKOW | SOMERSET RAYS | 38 |
| ADAM SLATER | NJ ROYALS | 37 |
| BRIAN FIELD | BERGEN CARDINALS | 35 |
| JOE DALY | MORRIS MARINERS | 30 |
| PABLO RODRIGUEZ | HUDSON CO. NATIONALS | 30 |
| JEREMY RODRIGUEZ | HUDSON CO. NATIONALS | 29 |
| JEFF BROWN | NJ ROYALS | 28 |
| STEVE LIVINGSTONE | BERGEN CARDINALS | 28 |
| JIM LAWSON | NJ ROYALS | 20 |
| PAUL STANISLAU | SOMERSET RAYS | 19 |
| KEVIN THOMPSON | MORRIS MARINERS | 18 |
| JHON JIMENEZ | HUDSON CO. NATIONALS | 17 |
| KEITH BARBER | SOMERSET RAYS | 16 |
| HENRY RODRIGUEZ | HUDSON CO. NATIONALS | 14 |
| BOB KLAPISCH | MORRIS MARINERS | 12 |
| GREG JACOBSON | MORRIS MARINERS | 9 |
| F. MONTE DE OCA | HUDSON CO. NATIONALS | 8 |
| DAVE CAMPANELLO | BLAIRSTOWN PILOTS | 6 |
| ELI LYNN | BLAIRSTOWN PILOTS | 5 |
| TOM GABODA | MORRIS MARINERS | 5 |
| JASON AYALA | PARSIPPANY INDIANS | 5 |
| Leaders ERA | Team | ERA |
| JEREMY RODRIGUEZ | HUDSON CO. NATIONALS | 0.45 |
| JOE DALY | MORRIS MARINERS | 1.16 |
| KEVIN THOMPSON | MORRIS MARINERS | 1.45 |
| CRAIG MARSDEN | BERGEN CARDINALS | 1.78 |
| JIM LAWSON | NJ ROYALS | 1.91 |
| JEFF BROWN | NJ ROYALS | 1.91 |
| BRIAN FIELD | BERGEN CARDINALS | 2.14 |
| PABLO RODRIGUEZ | HUDSON CO. NATIONALS | 2.14 |
| ADAM SLATER | NJ ROYALS | 2.37 |
| BOB KLAPISCH | MORRIS MARINERS | 2.4 |
| STEVE LIVINGSTONE | BERGEN CARDINALS | 3.42 |
| MIKE LUCZKOW | SOMERSET RAYS | 4 |
| HENRY RODRIGUEZ | HUDSON CO. NATIONALS | 4.44 |
| PAUL STANISLAU | SOMERSET RAYS | 5.11 |
| ELIO AYALA | PARSIPPANYH INDIANS | 5.62 |
| DAVE HELFRICH | BLAIRSTOWN PILOTS | 5.81 |
| MIKE CHYMIY | BLAIRSTOWN PILOTS | |




