UNITED STATES
OVER FORTY BASEBALL - 2011
LIVINGSTON DODGERS CHAMPIONS 2011
TINTON FALLS BLUE JAYS BEST OF THE REST CHAMPS 2011
ALL GAMES BEGIN AT 9:00
STANDINGS AS OF 9/03/11
* * CLINCHED DIV. * CLINCHED PLAY-OFF BERTH
| AMERICAN DIVISION | W | L | T | PTS | NATIONAL DIVISION | W | L | T | PTS |
| STATEN ISLAND BOMBERS ** | 15 | 2 | 0 | 47 | NEW JERSEY 40'S ** | 14 | 1 | 0 | 43 |
| BASKING RIDGE GIANTS * | 12 | 4 | 0 | 40 | EDISON EAGLES * | 14 | 2 | 0 | 41 |
| LIVINGSTON DODGERS * | 11 | 4 | 0 | 37 | NEW JERSEY YANKEES * | 8 | 9 | 0 | 33 |
| J & J RAIDERS * | 10 | 6 | 0 | 36 | TAYAKAMA DRAGONS * | 7 | 8 | 0 | 29 |
| BERNARDS PATRIOTS | 7 | 9 | 1 | 33 | HOWELL DODGERS | 6 | 9 | 0 | 27 |
| JERSEY TOMATOES | 3 | 13 | 0 | 22 | TINTON FALLS BLUE JAYS | 5 | 11 | 0 | 26 |
| ESSEX ROYALS | 3 | 13 | 0 | 22 | MIDDLETOWN INDIANS | 5 | 10 | 0 | 24 |
| BERGEN METS | 1 | 13 | 1 | 17 | STATEN ISLAND CARDINALS | 4 | 10 | 0 | 22 |




