UNITED STATES AMATEUR BASEBALL LEAGUE
JSBL AAA 2011 - 18+
Standings by number of points
WIN 3 POINTS - TIE 2 POINTS - LOSS 1 POINT - FORFEIT 0 POINTS - T = TIE
TO REGISTER YOUR TEAM PLEASE DO SO ON THE WEBSITE OR E-MAIL - BRIAN@USOTB.COM
OCEAN INDIANS - 2011 CHAMPIONS
| NORTH | W | L | PT | SOUTH | W | L | PT |
| BAY SHORE | 10 | 3 | 33 | OCEAN INDIANS | 9 | 4 | 31 |
| JACKSON BLUE JAYS | 10 | 3 | 33 | MANCHESTER HAWKS | 9 | 4 | 31 |
| JERSEY SHORE SUN DEVILS | 7 | 5 | 26 | BAYVILLE | 8 | 5 | 29 |
| TINTON FALLS MARLINS | 6 | 7 | 25 | SEA GIRT ORIOLES | 8 | 5 | 29 |
| MONMOUTH THUNDER - t | 5 | 7 | 24 | TOMS RIVER CHIEFS | 6 | 7 | 25 |
| EAST BRUNSWICK ATHLETICS - t | 5 | 7 | 24 | HOWELL HURRICANES | 6 | 6 | 24 |
| JS BUCKS | 4 | 9 | 19 | JACKSON WHITE SOX | 3 | 8 | 17 |
| OLD BRIDGE THUNDER | 3 | 8 | 18 | lacey lightning | 1 | 9 | 12 |
PP = POSTPONED |NS = NO SCORE REPORTED | R = RAIN OUT
| TEAM | R | @ | TEAM | R | Field | TIME | ||
| OPENING DAY - JUNE 12TH - sunday | ||||||||
| NORTH | ||||||||
| OB THUNDER | @ | TF MARLINS | pp | cheesequake | 3:00 | |||
| MONMOUTH THUNDER | @ | jackson blue jays | r | wall muni | 2:30 | |||
| JS SUN DEVILS | @ | JS BUCKS | r | 80 ACRES | 5:30 | |||
| SOUTH | ||||||||
| TR CHIEFS | 12 | @ | LACEY LIGHTNING | 7 | CLUNE PARK | 7:00 | ||
| SEA GIRT ORIOLES | 2 | @ | OCEAN INDIANS | 1 | LAKEWOOD HS varsity | 12:00 | ||
| JACKSON WHITE SOX | 7 | @ | MANCHESTER HAWKS | 3 | MANCHESTER LL | 7:00 | ||
| HOWELL HURRICANES | 2 | @ | BAYVILLE | 3 | LEITER FIELD | 11:00 | ||
| JUNE 19TH - WEEK 2 | ||||||||
| NORTH | ||||||||
| BAY SHORE | 9 | @ | JS SUN DEVILS | 3 | RACOON ISLAND | 1:30 | ||
| MONMOUTH THUNDER | 0 | @ | TF MARLINS | 5 | HOCKHOCKSON | 7:30 | ||
| JS BUCKS | 3 | @ | EB ATHLETICS | 4 | EB MANAGERS | 1:30 | ||
| JACKSON BLUE JAYS | 6 | @ | OB THUNDER | 1 | CHEESEQUAKE | 9:00 | ||
| SOUTH | ||||||||
| BAYVILLE | 1 | @ | JACKSON WHITE SOX | 0 | HOLBROOK LL | 3:00 | ||
| SEA GIRT ORIOLES | 1 | @ | LACEY LIGHTNING | 0 | CLUNE PARK | 7:00 | ||
| MANCHESTER HAWKS | 2 | @ | HOWELL HURRICANES | 7 | MANCHESTER | 7:00 | ||
| OCEAN INDIANS | 4 | @ | TOMS RIVER CHIEFS | 5 | WITTY FIELD | 12:00 | ||
| JUNE 26TH - DOUBLE HEADERS | ||||||||
| NORTH | ||||||||
| TF MARLINS | 9 | 6 | @ | JACKSON BLUE JAYS | 1 | 8 | cherry quay | 1:30 |
| JS BUCKS | @ | BAY SHORE | PP | 80 ACRES | 5:30 | |||
| EB ATHLETICS | 4 | 3 | @ | JS SUN DEVILS | 6 | 8 | RACOON ISLAND | 1:30 |
| MONMOUTH THUNDER | 5 | 7 | @ | OB THUNDER | 3 | 4 | CHEESeQUAKE | 3:00 |
| SOUTH | ||||||||
| LACEY LIGHTNING | 3 | 0 | @ | OCEAN INDIANS | 7 | 7 | LAKEWOOD HS | 12:00 |
| MANCHESTER HAWKS | 8 | 4 | @ | BAYVILLE | 7 | 3 | LEITER FIELD | 12:00 |
| HOWELL HURRICANES | 2 | 0 | @ | JACKSON WHITE SOX | 6 | 1 | HOLBROOK LL | 11:00 |
| TOMS RIVER CHIEFS | 3 | 3 | @ | SEA GIRT ORIOLES | 5 | 0 | north wall ll | 3:30 |
| JULY 4TH WEEKEND - OFF/MAKE UP GAMES | ||||||||
| JULY 10TH - DOUBLE Headers | ||||||||
| NORTH | ||||||||
| MONMOUTH THUNDER | 3 | 4 | @ | EB ATHLETICS | 2 | 4 | EB MANAGERS | 10:00 |
| OB THUNDER | 5 | 0 | @ | JS SUN DEVILS | 1 | 10 | RACOON ISLAND | 1:30 |
| BAY SHORE | 2 | 9 | @ | JACKSON BLUE JAYS | 3 | 2 | cherry quay | 1:30 |
| JS BUCKS | 12 | 1 | @ | TF MARLINS | 3 | 0 | 80 acres | 5:30 |
| SOUTH | ||||||||
| SEA GIRT ORIOLES | 1 | 4 | @ | HOWELL HURRICANES | 9 | 2 | Howell central | 1:00 |
| JACKSON WHITE SOX | 0 | 0 | @ | TOMS RIVER CHIEFS | 2 | 9 | WITTY FIELD | 12:00 |
| BAYVILLE | 0 | 3 | @ | OCEAN INDIANS | 3 | 1 | LAKEWOOD HS | 12:00 |
| MANCHESTER HAWKS | 7 | 6 | @ | LACEY LIGHTNING | 2 | 5 | CLUNE PARK | 5:30 |
| JULY 17TH - DOUBLE HEADERs | ||||||||
| NORTH | ||||||||
| OB THUNDER | 1 | 0 | @ | JS BUCKS | 12 | 1 | 80 ACRES | 5:00 |
| JS SUN DEVILS | 5 | 4 | @ | TF MARLINS | 2 | 9 | HOCKHOCKSON | 6:00 |
| BAY SHORE | 12 | 8 | @ | MONMOUTH THUNDER | 1 | 4 | MANALAPAN #5 | 12:00 |
| JACKSON BLUE JAYS | 2 | 5 | @ | EB ATHLETICS | 1 | 2 | EB MANAGERS | 10:00 |
| SOUTH | ||||||||
| TOMS RIVER CHIEFS | 5 | 7 | @ | MANCHESTER HAWKS | 6 | 9 | MANCHESTER LL | 5:00 |
| LACEY LIGHTNING | @ | JACKSON WHITE SOX | pp | HOLBROOK LL | 12:00 | |||
| SEA GIRT ORIOLES | 0 | 3 | @ | BAYVILLE | 1 | 5 | LEITER FIELD | 11:00 |
| OCEAN INDIANS | 7 | 16 | @ | HOWELL HURRICANES | 6 | 1 | LAKEWOOD HS | 12:00 |
| JULY 24TH - DOUBLE HEADERs | ||||||||
| NORTH | ||||||||
| TF MARLINS | @ | EB ATHLETICS | pp | EB MANAGERS | 10:00 | |||
| JS SUN DEVILS | 7 | 13 | @ | MONMOUTH THUNDER | 0 | 3 | MANALAPAN REC #5 | 12:00 |
| JACKSON BLUE JAYS | 8 | 1 | @ | JS BUCKS | 6 | 0 | 80 ACRES | 5:30 |
| BAY SHORE | 4 | 0 | @ | OB THUNDER | 5 | 1 | CHEESeQUAKE | 10:00 |
| SOUTH | ||||||||
| LACEY LIGHTNING | 5 | 5 | @ | HOWELL HURRICANES | 10 | 14 | CLUNE PARK | 5:30 |
| JACKSON WHITE SOX | 2 | 4 | @ | SEA GIRT ORIOLES | 3 | 15 | north wall ll | 3:00 |
| OCEAN INDIANS | 8 | 15 | @ | MANCHESTER HAWKS | 9 | 2 | MANCHESTER LL | 5:00 |
| BAYVILLE | 2 | 8 | @ | TOMS RIVER CHIEFS | 7 | 7 | mon don | 2:00 |
| JULY 31ST - DOUBLE HEADERs | ||||||||
| NORTH | ||||||||
| TF MARLINS | 11 | @ | EB ATHLETICS | 1 | Hockhockson (thurs) | 8:15 | ||
| EB ATHLETICS | 16 | 1 | @ | OB THUNDER | 6 | 0 | CHEESQUAKE | 10:00 |
| TF MARLINS | 1 | 1 | @ | BAY SHORE | 4 | 10 | cba | 10:00 |
| JS BUCKS | 0 | 0 | @ | MONMOUTH THUNDER | 7 | 7 | MANALAPAN REC #5 | 12:00 |
| JACKSON BLUE JAYS | 8 | 2 | @ | JS SUN DEVILS | 7 | 13 | RACOON ISLAND | 1:30 |
| SOUTH | ||||||||
| HOWELL HURRICANES | 5 | 6 | @ | TOMS RIVER CHIEFS | 1 | 3 | mon don | 2:00 |
| BAYVILLE | 4 | 8 | @ | LACEY LIGHTNING | 14 | 7 | CLUNE PARK | 5:30 |
| MANCHESTER HAWKS | 1 | 5 | @ | SEA GIRT ORIOLES | 2 | 4 | north wall ll | 3:30 |
| OCEAN INDIANS | 3 | 6 | @ | JACKSON WHITE SOX | 1 | 2 | HOLBROOK LL | 12:00 |
| AUGUST 7TH | ||||||||
| NORTH | ||||||||
| EB ATHLETICS | 5 | @ | BAY SHORE | 11 | EB MANAGERS (weds) | 8:00 | ||
| TF MARLINS | 0 | @ | EB ATHLETICS | 10 | EB MANAGERS (THURS) | 8:00 | ||
| JS BUCKS | 3 | 0 | @ | BAY SHORE | 9 | 8 | 80 ACRES (SAT dh) | 1:00 |
| JS SUN DEVILS | 5 | @ | BAY SHORE | 10 | RACOON ISLAND (DH) | 1:30 | ||
| TF MARLINS | 7 | 1 | @ | MONMOUTH THUNDER | 1 | 0 | Manalapan rec #1 (DH) | 10:00 |
| EB ATHLETICS | 3 | 1 | @ | JS BUCKS | 2 | 0 | 80 ACRES (DH) | 5:00 |
| OB THUNDER | 0 | 0 | @ | JACKSON BLUE JAYS | 3 | 1 | JUSTICE COMPLEX (DH) | 10:00 |
| SOUTH | ||||||||
| JACKSON WHITE SOX | 7 | @ | BAYVILLE | 8 | LEITER FIELD | 12:00 | ||
| LACEY LIGHTNING | 1 | @ | SEA GIRT ORIOLES | 3 | north wall ll | 3:00 | ||
| HOWELL HURRICANES | 1 | @ | MANCHESTER HAWKS | 4 | MANCHESTER LL (MON) | 8:00 | ||
| TOMS RIVER CHIEFS | 6 | @ | OCEAN INDIANS | 14 | LAKEWOOD HS | 12:00 | ||
| AUGUST 13TH - ROUND 1 PLAYOFFS - SATURDAY | ||||||||
| NORTH | ||||||||
| TF MARLINS | 3 | @ | BAY SHORE | 0 | CBA (SAT) | 1:00 | ||
| JS SUN DEVILS | 7 | @ | JACKSON BLUE JAYS | 0 | JUSTICE COMPLEX (weds) | 5:30 | ||
| SOUTH | ||||||||
| SEA GIRT ORIOLES | 3 | @ | OCEAN INDIAN | 5 | LAKEWOOD HS (SAT) | 12:00 | ||
| BAYVILLE | 7 | @ | MANCHESTER HAWKS | 8 | manchester ll (SAT) | 9:00a | ||
| ROUND 2 PLAYOFFS - SUNDAY | ||||||||
| NORTH | ||||||||
| TF MARLINS | 1 | @ | JS SUN DEVILS | 3 | racoon is (8/21) sunday | 11:00 | ||
| SOUTH | ||||||||
| OCEAN INDIAN | 7 | @ | MANCHESTER HAWKS | 0 | LAKEWOOD HS (8/20 sat) | 1:00 | ||
| AUGUST 22nd - ROUND 3 - SUNDAY - CHAMPIONSHIP | ||||||||
| JS SUN DEVILS | 0 | VS | OCEAN INDIANS | 4 | tr south 7:00 | |||




